02'52"879
Soft
| (Front) Toe Angle | -0.20 ° |
|---|---|
| (Front) Camber Angle | -2.18 ° |
| (Rear) Toe Angle | 0.00 ° |
| (Rear) Camber Angle | -1.91 ° |
| Braking Force | 2,673 N-m |
|---|---|
| Brake Bias | 66 % |
| (Front) Viscous Differential | default |
|---|---|
| (Front) LSD Driving Lock | 50 % |
| (Front) LSD Braking Lock | 50 % |
| (Front) LSD Preload | 90.00 N-m |
| (Centre) Viscous Differential | default |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | default |
| (Centre) LSD Braking Lock | default |
| (Centre) LSD Preload | default |
| (Rear) Viscous Differential | default |
| (Rear) LSD Driving Lock | default |
| (Rear) LSD Braking Lock | default |
| (Rear) LSD Preload | default |
| 1st Gear | 0.442 |
|---|---|
| 2nd Gear | 0.572 |
| 3rd Gear | 0.748 |
| 4th Gear | 0.975 |
| 5th Gear | 1.249 |
| 6th Gear | default |
| Final Drive | 0.183 |
| (Front) Slow Bump | +2.00 |
|---|---|
| (Front) Fast Bump | +3.00 |
| (Front) Bump Zone Division | 0.84 mps |
| (Front) Slow Rebound | +3.00 |
| (Rear) Slow Bump | +2.00 |
| (Rear) Fast Bump | +3.00 |
| (Rear) Bump Zone Division | 0.84 mps |
| (Rear) Slow Rebound | +3.00 |
| (Front) Ride Height | 44.00 mm |
|---|---|
| (Front) Spring Rate | 71.32 N/mm |
| (Front) Anti-Roll Bar | 17.50 N/mm |
| (Rear) Ride Height | 44.00 mm |
| (Rear) Spring Rate | 57.18 N/mm |
| (Rear) Anti-Roll Bar | 17.50 N/mm |
Was able to intuitively drive quick times after loading this setup in my club championship.
Top👍
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.