Group B 4WD
03'39"769
Soft
Guest
Created
| (Front) Toe Angle | -2.00 ° |
|---|---|
| (Front) Camber Angle | -2.00 ° |
| (Rear) Toe Angle | 2.00 ° |
| (Rear) Camber Angle | -2.50 ° |
| Braking Force | 2,640.00 N-m |
|---|---|
| Brake Bias | 58 % |
| (Front) LSD Driving Lock | 36 % |
|---|---|
| (Front) LSD Braking Lock | 36 % |
| (Front) LSD Preload | 100.00 N-m |
| (Centre) Viscous Differential | 24 kgf-m/100rpm |
| (Centre) Torque Bias | 55 % |
| (Rear) LSD Driving Lock | 50 % |
| (Rear) LSD Braking Lock | 50 % |
| (Rear) LSD Preload | 100.00 N-m |
| 1st Gear | 0.355 |
|---|---|
| 2nd Gear | 0.460 |
| 3rd Gear | 0.596 |
| 4th Gear | 0.772 |
| 5th Gear | 1.000 |
| Final Drive | 0.205 |
| (Front) Slow Bump | -3.00 |
|---|---|
| (Front) Fast Bump | -3.00 |
| (Front) Bump Zone Division | 0.10 mps |
| (Front) Slow Rebound | +5.00 |
| (Rear) Slow Bump | -3.00 |
| (Rear) Fast Bump | -3.00 |
| (Rear) Bump Zone Division | 0.10 mps |
| (Rear) Slow Rebound | +5.00 |
| (Front) Ride Height | -33.75 mm |
|---|---|
| (Front) Spring Rate | 224.53 N/mm |
| (Front) Anti-Roll Bar | 63.33 N/mm |
| (Rear) Ride Height | -33.75 mm |
| (Rear) Spring Rate | 171.45 N/mm |
| (Rear) Anti-Roll Bar | 43.85 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.