Group B 4WD
00'00"000
Winter
Created
| (Front) Toe Angle | -0.20 ° |
|---|---|
| (Front) Camber Angle | -1.50 ° |
| (Rear) Toe Angle | 0.20 ° |
| (Rear) Camber Angle | -1.63 ° |
| Braking Force | 3,432.00 N-m |
|---|---|
| Brake Bias | 82 % |
| (Front) LSD Driving Lock | 24 % |
|---|---|
| (Front) LSD Braking Lock | 24 % |
| (Front) LSD Preload | 50.00 N-m |
| (Centre) Viscous Differential | 12 kgf-m/100rpm |
| (Centre) Torque Bias | 48 % |
| (Rear) LSD Driving Lock | 35 % |
| (Rear) LSD Braking Lock | 35 % |
| (Rear) LSD Preload | 50.00 N-m |
| 1st Gear | 0.338 |
|---|---|
| 2nd Gear | 0.535 |
| 3rd Gear | 0.737 |
| 4th Gear | 0.978 |
| 5th Gear | 1.249 |
| Final Drive | 0.200 |
| (Front) Slow Bump | +3.00 |
|---|---|
| (Front) Fast Bump | +4.00 |
| (Front) Bump Zone Division | 0.16 mps |
| (Front) Slow Rebound | +3.00 |
| (Rear) Slow Bump | +3.00 |
| (Rear) Fast Bump | +4.00 |
| (Rear) Bump Zone Division | 0.16 mps |
| (Rear) Slow Rebound | +3.00 |
| (Front) Ride Height | -30.00 mm |
|---|---|
| (Front) Spring Rate | 216.14 N/mm |
| (Front) Anti-Roll Bar | 46.67 N/mm |
| (Rear) Ride Height | -30.00 mm |
| (Rear) Spring Rate | 194.71 N/mm |
| (Rear) Anti-Roll Bar | 32.31 N/mm |
cant set ride hight to -30 and cant set sring rate or anti roll bar high rnough
Ignore the other comment about springs and height. The only setting here which is not quite right is the 1st gear ratio.
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.