Group B 4WD
03'35"000
Soft
| (Front) Toe Angle | 0.00 ° |
|---|---|
| (Front) Camber Angle | -0.50 ° |
| (Rear) Toe Angle | 0.00 ° |
| (Rear) Camber Angle | 0.00 ° |
| Braking Force | 2,259 N-m |
|---|---|
| Brake Bias | 66 % |
| (Front) LSD Driving Lock | 20 % |
|---|---|
| (Front) LSD Braking Lock | 16 % |
| (Front) LSD Preload | 10.00 N-m |
| (Centre) Viscous Differential | 14 kgf-m/100rpm |
| (Centre) Torque Bias | 60 % |
| (Rear) LSD Driving Lock | 50 % |
| (Rear) LSD Braking Lock | 35 % |
| (Rear) LSD Preload | 70.00 N-m |
| 1st Gear | 0.393 |
|---|---|
| 2nd Gear | 0.498 |
| 3rd Gear | 0.666 |
| 4th Gear | 0.842 |
| 5th Gear | 1.000 |
| Final Drive | 0.223 |
| (Front) Slow Bump | -3.00 |
|---|---|
| (Front) Fast Bump | 1.00 |
| (Front) Bump Zone Division | 1.08 mps |
| (Front) Slow Rebound | -1.00 |
| (Rear) Slow Bump | -4.00 |
| (Rear) Fast Bump | 1.00 |
| (Rear) Bump Zone Division | 1.08 mps |
| (Rear) Slow Rebound | 0.00 |
| (Front) Ride Height | 12.00 mm |
|---|---|
| (Front) Spring Rate | 74.67 N/mm |
| (Front) Anti-Roll Bar | 9.00 N/mm |
| (Rear) Ride Height | 10.00 mm |
| (Rear) Spring Rate | 75.94 N/mm |
| (Rear) Anti-Roll Bar | 1.35 N/mm |
I think not rally stable but thx anyway ;)
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.