04'32"781
Soft Gravel
| Springs Front | 37500 |
|---|---|
| Springs Rear | 40000 |
| Shock Absorber Compression Front | 6500 |
| Shock Absorber Compression Rear | 6500 |
| Shock Absorber Rebound Front | 4500 |
| Shock Absorber Rebound Rear | 4500 |
| Ground Clearance Front | 33 |
| Ground Clearance Rear | 33 |
| Camber Front | 4 |
| Camber Rear | 4 |
| Anti-roll Bar Front | 2 |
| Anti-roll Bar Rear | 8 |
| Torque Distribution | default |
|---|---|
| LSD Preload Front | default |
| LSD Acceleration Front | default |
| LSD Deceleration Front | default |
| LSD Braking Front | default |
| LSD Preload Central | default |
| LSD Acceleration Central | default |
| LSD Deceleration Central | default |
| LSD Braking Central | default |
| LSD Preload Rear | default |
| LSD Acceleration Rear | default |
| LSD Deceleration Rear | default |
| LSD Braking Rear | default |
| Brake Bias | 60 |
|---|
| Gear ratio | 4.500 |
|---|---|
| Ratio First | 2.800 |
| Ratio Second | 2.100 |
| Ratio Third | 1.600 |
| Ratio Fourth | 1.300 |
| Ratio Fifth | 1.100 |
| Ratio Sixth | 1.000 |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.