
04'18"979
Soft Dry Asphalt
| Springs Front | 132500 |
|---|---|
| Springs Rear | 132500 |
| Shock Absorber Compression Front | 11000 |
| Shock Absorber Compression Rear | 11000 |
| Shock Absorber Rebound Front | 15000 |
| Shock Absorber Rebound Rear | 15000 |
| Ground Clearance Front | 10 |
| Ground Clearance Rear | 10 |
| Camber Front | 5 |
| Camber Rear | 5 |
| Anti-roll Bar Front | 0 |
| Anti-roll Bar Rear | 0 |
| Torque Distribution | 50 |
|---|---|
| LSD Preload Front | 0 |
| LSD Acceleration Front | 100 |
| LSD Deceleration Front | 10 |
| LSD Braking Front | 10 |
| LSD Preload Central | 0 |
| LSD Acceleration Central | 100 |
| LSD Deceleration Central | 10 |
| LSD Braking Central | 10 |
| LSD Preload Rear | 0 |
| LSD Acceleration Rear | 100 |
| LSD Deceleration Rear | 10 |
| LSD Braking Rear | 10 |
| Brake Bias | 65 |
|---|
| Gear ratio | 5.000 |
|---|---|
| Ratio First | 2.800 |
| Ratio Second | 2.100 |
| Ratio Third | 1.600 |
| Ratio Fourth | 1.300 |
| Ratio Fifth | 1.100 |
| Ratio Sixth | 0.900 |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.