16'34"414
Hard Gravel
| Springs Front | 22500 |
|---|---|
| Springs Rear | 22500 |
| Shock Absorber Compression Front | 4500 |
| Shock Absorber Compression Rear | 4500 |
| Shock Absorber Rebound Front | 4500 |
| Shock Absorber Rebound Rear | 4500 |
| Ground Clearance Front | 32 |
| Ground Clearance Rear | 32 |
| Camber Front | 2 |
| Camber Rear | 3 |
| Anti-roll Bar Front | 0 |
| Anti-roll Bar Rear | 0 |
| Torque Distribution | 65 |
|---|---|
| LSD Preload Front | 35 |
| LSD Acceleration Front | 64 |
| LSD Deceleration Front | 30 |
| LSD Braking Front | 30 |
| LSD Preload Central | 35 |
| LSD Acceleration Central | 64 |
| LSD Deceleration Central | 30 |
| LSD Braking Central | 30 |
| LSD Preload Rear | 35 |
| LSD Acceleration Rear | 64 |
| LSD Deceleration Rear | 10 |
| LSD Braking Rear | 30 |
| Brake Bias | 50 |
|---|
| Gear ratio | 5.300 |
|---|---|
| Ratio First | 2.100 |
| Ratio Second | 1.900 |
| Ratio Third | 1.500 |
| Ratio Fourth | 1.200 |
| Ratio Fifth | 1.000 |
| Ratio Sixth | 0.800 |
This is for WET conditions and hard tyres.
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.