
03'38"428
Soft Gravel
| Springs Front | 22500 |
|---|---|
| Springs Rear | 22500 |
| Shock Absorber Compression Front | 5000 |
| Shock Absorber Compression Rear | 5500 |
| Shock Absorber Rebound Front | 4500 |
| Shock Absorber Rebound Rear | 4500 |
| Ground Clearance Front | 29 |
| Ground Clearance Rear | 30 |
| Camber Front | 1 |
| Camber Rear | 2 |
| Anti-roll Bar Front | 3 |
| Anti-roll Bar Rear | 5 |
| Torque Distribution | 50 |
|---|---|
| LSD Preload Front | 85 |
| LSD Acceleration Front | 80 |
| LSD Deceleration Front | 52 |
| LSD Braking Front | 36 |
| LSD Preload Central | 5 |
| LSD Acceleration Central | 80 |
| LSD Deceleration Central | 26 |
| LSD Braking Central | 28 |
| LSD Preload Rear | 5 |
| LSD Acceleration Rear | 80 |
| LSD Deceleration Rear | 24 |
| LSD Braking Rear | 10 |
| Brake Bias | 45 |
|---|
| Gear ratio | 5.300 |
|---|---|
| Ratio First | 2.400 |
| Ratio Second | 2.100 |
| Ratio Third | 1.800 |
| Ratio Fourth | 1.500 |
| Ratio Fifth | 1.200 |
| Ratio Sixth | 1.000 |
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.