WRC2 / WRC 3
Portugal shakedown
01'46"416
Soft Gravel
Created
Springs Front | 32500 |
---|---|
Springs Rear | 27500 |
Shock Absorber Compression Front | 1500 |
Shock Absorber Compression Rear | 1000 |
Shock Absorber Rebound Front | 2500 |
Shock Absorber Rebound Rear | 2000 |
Ground Clearance Front | 28 |
Ground Clearance Rear | 28 |
Camber Front | 2 |
Camber Rear | 1 |
Anti-roll Bar Front | 7 |
Anti-roll Bar Rear | 5 |
Torque Distribution | 45 |
---|---|
LSD Preload Front | 0 |
LSD Preload Central | 0 |
LSD Preload Rear | 0 |
LSD Acceleration Front | 66 |
LSD Acceleration Central | 50 |
LSD Acceleration Rear | 70 |
LSD Deceleration Front | 0 |
LSD Deceleration Central | 50 |
LSD Deceleration Rear | 50 |
LSD Braking Front | 0 |
LSD Braking Central | 0 |
LSD Braking Rear | 0 |
Brake Bias | 55 |
---|
Gear ratio | 4.500 |
---|---|
Ratio First | |
Ratio Second | |
Ratio Third | |
Ratio Fourth | |
Ratio Fifth | |
Ratio Sixth |
Your ultimate source for rally car setups, car lists, stage lists, and leaderboards.