WRC2 / WRC 3
Croatia shakedown
01'19"470
Tyres not specified
Created
Springs Front | 57500 |
---|---|
Springs Rear | 57500 |
Shock Absorber Compression Front | 2500 |
Shock Absorber Compression Rear | 2500 |
Shock Absorber Rebound Front | 2500 |
Shock Absorber Rebound Rear | 2500 |
Ground Clearance Front | 9 |
Ground Clearance Rear | 9 |
Camber Front | 3 |
Camber Rear | 3 |
Anti-roll Bar Front | 10 |
Anti-roll Bar Rear | 10 |
Torque Distribution | 60 |
---|---|
LSD Preload Front | 50 |
LSD Preload Central | 10 |
LSD Preload Rear | 50 |
LSD Acceleration Front | 70 |
LSD Acceleration Central | 50 |
LSD Acceleration Rear | 70 |
LSD Deceleration Front | 50 |
LSD Deceleration Central | 44 |
LSD Deceleration Rear | 50 |
LSD Braking Front | 60 |
LSD Braking Central | 40 |
LSD Braking Rear | 60 |
Brake Bias | 50 |
---|
Gear ratio | 4.000 |
---|---|
Ratio First | 3.000 |
Ratio Second | 2.200 |
Ratio Third | 1.600 |
Ratio Fourth | 1.200 |
Ratio Fifth | 1.000 |
Ratio Sixth | 0.800 |
…oof. Definitely need to raise the car up, the whole time my view was just bobbing up and down. And the vehicle is all over the place, it doesn’t stay grounded to the asphalt, you’ll be drifting in the middle of a straight away.