WRC2 / WRC 3
01'44"427
Tyres not specified
| Springs Front | 47500 |
|---|---|
| Springs Rear | 47500 |
| Shock Absorber Compression Front | 5500 |
| Shock Absorber Compression Rear | 5500 |
| Shock Absorber Rebound Front | 3500 |
| Shock Absorber Rebound Rear | 3500 |
| Ground Clearance Front | 28 |
| Ground Clearance Rear | 28 |
| Camber Front | 1 |
| Camber Rear | 1 |
| Anti-roll Bar Front | 4 |
| Anti-roll Bar Rear | 4 |
| Torque Distribution | 55 |
|---|---|
| LSD Preload Front | 5 |
| LSD Preload Central | 5 |
| LSD Preload Rear | 5 |
| LSD Acceleration Front | 42 |
| LSD Acceleration Central | 42 |
| LSD Acceleration Rear | 42 |
| LSD Deceleration Front | 42 |
| LSD Deceleration Central | 42 |
| LSD Deceleration Rear | 42 |
| LSD Braking Front | 66 |
| LSD Braking Central | 66 |
| LSD Braking Rear | 66 |
| Brake Bias | 50 |
|---|
| Gear ratio | 4.000 |
|---|---|
| Ratio First | 3.000 |
| Ratio Second | 2.200 |
| Ratio Third | 1.600 |
| Ratio Fourth | 1.200 |
| Ratio Fifth | 1.000 |
| Ratio Sixth | 0.800 |
Lots of understeer, was undriveble for me on a wheel
1a
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.