
WRC2 / WRC 3
01'26"161
Soft Dry Asphalt
| Springs Front | 37500 |
|---|---|
| Springs Rear | 42500 |
| Shock Absorber Compression Front | 2500 |
| Shock Absorber Compression Rear | 3000 |
| Shock Absorber Rebound Front | 3000 |
| Shock Absorber Rebound Rear | 4000 |
| Ground Clearance Front | 15 |
| Ground Clearance Rear | 15 |
| Camber Front | 2 |
| Camber Rear | 1 |
| Anti-roll Bar Front | 6 |
| Anti-roll Bar Rear | 9 |
| Torque Distribution | 55 |
|---|---|
| LSD Preload Front | 0 |
| LSD Preload Central | 0 |
| LSD Preload Rear | 0 |
| LSD Acceleration Front | 14 |
| LSD Acceleration Central | 44 |
| LSD Acceleration Rear | 44 |
| LSD Deceleration Front | 4 |
| LSD Deceleration Central | 28 |
| LSD Deceleration Rear | 28 |
| LSD Braking Front | 0 |
| LSD Braking Central | 0 |
| LSD Braking Rear | 0 |
| Brake Bias | 60 |
|---|
| Gear ratio | 4.700 |
|---|---|
| Ratio First | default |
| Ratio Second | default |
| Ratio Third | default |
| Ratio Fourth | default |
| Ratio Fifth | default |
| Ratio Sixth | default |
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.