
WRC2 / WRC 3
04'28"246
Soft Dry Asphalt
| Springs Front | 72500 |
|---|---|
| Springs Rear | 62500 |
| Shock Absorber Compression Front | 6000 |
| Shock Absorber Compression Rear | 5500 |
| Shock Absorber Rebound Front | 8500 |
| Shock Absorber Rebound Rear | 8500 |
| Ground Clearance Front | 12 |
| Ground Clearance Rear | 13 |
| Camber Front | 0 |
| Camber Rear | 1 |
| Anti-roll Bar Front | 9 |
| Anti-roll Bar Rear | 8 |
| Torque Distribution | 45 |
|---|---|
| LSD Preload Front | 10 |
| LSD Preload Central | 0 |
| LSD Preload Rear | 0 |
| LSD Acceleration Front | 44 |
| LSD Acceleration Central | 78 |
| LSD Acceleration Rear | 66 |
| LSD Deceleration Front | 12 |
| LSD Deceleration Central | 22 |
| LSD Deceleration Rear | 10 |
| LSD Braking Front | 26 |
| LSD Braking Central | 38 |
| LSD Braking Rear | 34 |
| Brake Bias | 60 |
|---|
| Gear ratio | 4.300 |
|---|---|
| Ratio First | 2.800 |
| Ratio Second | 2.200 |
| Ratio Third | 1.600 |
| Ratio Fourth | 1.200 |
| Ratio Fifth | 1.000 |
| Ratio Sixth | 0.800 |
Top
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.