WRC2 / WRC 3
00'00"000
Tyres not specified
| Springs Front | 32500 |
|---|---|
| Springs Rear | 25000 |
| Shock Absorber Compression Front | 2500 |
| Shock Absorber Compression Rear | 2500 |
| Shock Absorber Rebound Front | 6500 |
| Shock Absorber Rebound Rear | 6500 |
| Ground Clearance Front | 20 |
| Ground Clearance Rear | 22 |
| Camber Front | 2 |
| Camber Rear | 4 |
| Anti-roll Bar Front | 12 |
| Anti-roll Bar Rear | 6 |
| Torque Distribution | 50 |
|---|---|
| LSD Preload Front | 5 |
| LSD Preload Central | 5 |
| LSD Preload Rear | 10 |
| LSD Acceleration Front | 60 |
| LSD Acceleration Central | 70 |
| LSD Acceleration Rear | 80 |
| LSD Deceleration Front | 40 |
| LSD Deceleration Central | 70 |
| LSD Deceleration Rear | 50 |
| LSD Braking Front | 30 |
| LSD Braking Central | 40 |
| LSD Braking Rear | 40 |
| Brake Bias | 60 |
|---|
| Gear ratio | 4.000 |
|---|---|
| Ratio First | 2.800 |
| Ratio Second | 2.100 |
| Ratio Third | 1.700 |
| Ratio Fourth | 1.400 |
| Ratio Fifth | 1.100 |
| Ratio Sixth | 0.800 |
Good
Good!
Thanks, guys :)
sehr gutes tuning! very good tuning. weiter so!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.