The settings are balanced for dry and wet surfaces.
00'00"000
Gravel Medium
| (Front) Toe Angle | 0 ° |
|---|---|
| (Front) Camber Angle | -0.21 ° |
| (Rear) Toe Angle | 0 ° |
| (Rear) Camber Angle | -0.32 ° |
| Braking Force | 2.520 Nm |
|---|---|
| Brake Bias | 53 % |
| Handbrake Force | 2.200 Nm |
| (Front) Viscous Differential | default |
|---|---|
| (Front) LSD Driving Lock | 35 % |
| (Front) LSD Braking Lock | 25 % |
| (Front) LSD Preload | 25 Nm |
| (Centre) Viscous Differential | default |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | default |
| (Centre) LSD Braking Lock | default |
| (Centre) LSD Preload | default |
| (Rear) Viscous Differential | default |
| (Rear) LSD Driving Lock | 40 % |
| (Rear) LSD Braking Lock | 35 % |
| (Rear) LSD Preload | 30 Nm |
| 1st Gear | 0.230 |
|---|---|
| 2nd Gear | 0.350 |
| 3rd Gear | 0.505 |
| 4th Gear | 0.700 |
| 5th Gear | 0.940 |
| 6th Gear | default |
| Final Drive | 0.195 |
| (Front) Slow Bump | -3.0 |
|---|---|
| (Front) Fast Bump | -2.0 |
| (Front) Bump Division | 0.78 ms |
| (Front) Slow Rebound | -1.0 |
| (Rear) Slow Bump | -3.0 |
| (Rear) Fast Bump | -2.0 |
| (Rear) Bump Division | 0.78 ms |
| (Rear) Slow Rebound | -1.0 |
| (Front) Ride Height | 32 mm |
|---|---|
| (Front) Spring Rate | 95 N/mm |
| (Front) Anti-Roll Bar | 22 N/mm |
| (Rear) Ride Height | 36 mm |
| (Rear) Spring Rate | 109 N/mm |
| (Rear) Anti-Roll Bar | 26.40 N/mm |
its work - thx man !!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.