WRC 1997-2011
00'00"000
Tyres not specified
| (Front) Toe Angle | 0.30 ° |
|---|---|
| (Front) Camber Angle | -1.59 ° |
| (Rear) Toe Angle | -0.10 ° |
| (Rear) Camber Angle | -1.33 ° |
| Braking Force | 3118.17 Nm |
|---|---|
| Brake Bias | 64 % |
| Handbrake Force | 2882.83 Nm |
| (Front) Viscous Differential | 16 |
|---|---|
| (Front) LSD Driving Lock | default |
| (Front) LSD Braking Lock | default |
| (Front) LSD Preload | default |
| (Centre) Viscous Differential | 12 |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | default |
| (Centre) LSD Braking Lock | default |
| (Centre) LSD Preload | default |
| (Rear) Viscous Differential | 18 |
| (Rear) LSD Driving Lock | default |
| (Rear) LSD Braking Lock | default |
| (Rear) LSD Preload | default |
| 1st Gear | 0.240 |
|---|---|
| 2nd Gear | 0.340 |
| 3rd Gear | 0.460 |
| 4th Gear | 0.595 |
| 5th Gear | 0.745 |
| 6th Gear | 0.905 |
| Final Drive | 0.175 |
| (Front) Slow Bump | -2 |
|---|---|
| (Front) Fast Bump | -3 |
| (Front) Bump Division | 0.16 ms |
| (Front) Slow Rebound | -1 |
| (Rear) Slow Bump | -2 |
| (Rear) Fast Bump | -3 |
| (Rear) Bump Division | 0.16 ms |
| (Rear) Slow Rebound | -1 |
| (Front) Ride Height | 5.00 mm |
|---|---|
| (Front) Spring Rate | 130.00 N/mm |
| (Front) Anti-Roll Bar | 46.20 N/mm |
| (Rear) Ride Height | 5.00 mm |
| (Rear) Spring Rate | 137.00 N/mm |
| (Rear) Anti-Roll Bar | 50.29 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.