WRC 1997-2011
00'00"000
Tyres not specified
| (Front) Toe Angle | 0.30 ° |
|---|---|
| (Front) Camber Angle | -2.00 ° |
| (Rear) Toe Angle | -0.20 ° |
| (Rear) Camber Angle | -1.75 ° |
| Braking Force | 2436.00 Nm |
|---|---|
| Brake Bias | 60 % |
| Handbrake Force | 2449.53 Nm |
| (Front) Viscous Differential | 14 |
|---|---|
| (Front) LSD Driving Lock | default |
| (Front) LSD Braking Lock | default |
| (Front) LSD Preload | default |
| (Centre) Viscous Differential | 16 |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | default |
| (Centre) LSD Braking Lock | default |
| (Centre) LSD Preload | default |
| (Rear) Viscous Differential | 14 |
| (Rear) LSD Driving Lock | default |
| (Rear) LSD Braking Lock | default |
| (Rear) LSD Preload | default |
| 1st Gear | 0.245 |
|---|---|
| 2nd Gear | 0.340 |
| 3rd Gear | 0.460 |
| 4th Gear | 0.595 |
| 5th Gear | 0.745 |
| 6th Gear | 0.905 |
| Final Drive | 0.225 |
| (Front) Slow Bump | 3 |
|---|---|
| (Front) Fast Bump | 2 |
| (Front) Bump Division | 1.04 ms |
| (Front) Slow Rebound | 4 |
| (Rear) Slow Bump | 3 |
| (Rear) Fast Bump | 2 |
| (Rear) Bump Division | 1.04 ms |
| (Rear) Slow Rebound | 4 |
| (Front) Ride Height | 60.00 mm |
|---|---|
| (Front) Spring Rate | 102.00 N/mm |
| (Front) Anti-Roll Bar | 19.13 N/mm |
| (Rear) Ride Height | 60 mm |
| (Rear) Spring Rate | 130 N/mm |
| (Rear) Anti-Roll Bar | 24.20 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.