First setup that I made using some other setups here for other cars as base and changed suspension and gearing as I played a club championship in Greece. Hope it helps :)
WRC 2012-2016
00'00"000
Tyres not specified
(Front) Toe Angle | -0,20 ° |
---|---|
(Front) Camber Angle | -1,75 ° |
(Rear) Toe Angle | 0,00 ° |
(Rear) Camber Angle | -1,75 ° |
Braking Force | 2886,0 Nm |
---|---|
Brake Bias | 60% % |
Handbrake Force | 2535,0 Nm |
(Front) Viscous Differential | default |
---|---|
(Front) LSD Driving Lock | 15 % |
(Front) LSD Braking Lock | 11 % |
(Front) LSD Preload | 17,50 Nm |
(Centre) Viscous Differential | default |
(Centre) Torque Bias | default |
(Centre) LSD Driving Lock | default |
(Centre) LSD Braking Lock | default |
(Centre) LSD Preload | default |
(Rear) Viscous Differential | default |
(Rear) LSD Driving Lock | 35 % |
(Rear) LSD Braking Lock | 30 % |
(Rear) LSD Preload | 60,00 Nm |
1st Gear | 0,230 |
---|---|
2nd Gear | 0,315 |
3rd Gear | 0,430 |
4th Gear | 0,560 |
5th Gear | 0,705 |
6th Gear | 0,850 |
Final Drive | 0,170 |
(Front) Slow Bump | 0 |
---|---|
(Front) Fast Bump | -2 |
(Front) Bump Division | 1,17 ms |
(Front) Slow Rebound | -2 |
(Rear) Slow Bump | 0 |
(Rear) Fast Bump | -2 |
(Rear) Bump Division | 1,17 ms |
(Rear) Slow Rebound | -2 |
(Front) Ride Height | 50,00 mm |
---|---|
(Front) Spring Rate | 116,00 N/mm |
(Front) Anti-Roll Bar | 22,96 N/mm |
(Rear) Ride Height | 50,00 mm |
(Rear) Spring Rate | 116,00 N/mm |
(Rear) Anti-Roll Bar | 23,10 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.