WRC 2012-2016
00'00"000
Tyres not specified
| (Front) Toe Angle | -0.30 ° |
|---|---|
| (Front) Camber Angle | -1.91 ° |
| (Rear) Toe Angle | 0.30 ° |
| (Rear) Camber Angle | -1.38 ° |
| Braking Force | 2847.00 Nm |
|---|---|
| Brake Bias | 68 % |
| Handbrake Force | 1937.00 Nm |
| (Front) Viscous Differential | default |
|---|---|
| (Front) LSD Driving Lock | 26 % |
| (Front) LSD Braking Lock | 15 % |
| (Front) LSD Preload | 26.25 Nm |
| (Centre) Viscous Differential | default |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | default |
| (Centre) LSD Braking Lock | default |
| (Centre) LSD Preload | default |
| (Rear) Viscous Differential | default |
| (Rear) LSD Driving Lock | 40 % |
| (Rear) LSD Braking Lock | 34 % |
| (Rear) LSD Preload | 50.00 Nm |
| 1st Gear | 0.245 |
|---|---|
| 2nd Gear | 0.330 |
| 3rd Gear | 0.445 |
| 4th Gear | 0.585 |
| 5th Gear | 0.760 |
| 6th Gear | 0.995 |
| Final Drive | 0.220 |
| (Front) Slow Bump | -2 |
|---|---|
| (Front) Fast Bump | -1 |
| (Front) Bump Division | 0.65 ms |
| (Front) Slow Rebound | -1 |
| (Rear) Slow Bump | -2 |
| (Rear) Fast Bump | -1 |
| (Rear) Bump Division | 0.65 ms |
| (Rear) Slow Rebound | -1 |
| (Front) Ride Height | 54.00 mm |
|---|---|
| (Front) Spring Rate | 130.00 N/mm |
| (Front) Anti-Roll Bar | 14.35 N/mm |
| (Rear) Ride Height | 54.00 mm |
| (Rear) Spring Rate | 123.00 N/mm |
| (Rear) Anti-Roll Bar | 39.60 N/mm |
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.