WRC 2012-2016
00'00"000
Tyres not specified
| (Front) Toe Angle | -0.30 ° |
|---|---|
| (Front) Camber Angle | -1.91 ° |
| (Rear) Toe Angle | 0.30 ° |
| (Rear) Camber Angle | -1.50 ° |
| Braking Force | 3353.00 Nm |
|---|---|
| Brake Bias | 70 % |
| Handbrake Force | 1868.10 Nm |
| (Front) Viscous Differential | default |
|---|---|
| (Front) LSD Driving Lock | 33 % |
| (Front) LSD Braking Lock | 26 % |
| (Front) LSD Preload | 26.25 Nm |
| (Centre) Viscous Differential | default |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | default |
| (Centre) LSD Braking Lock | default |
| (Centre) LSD Preload | default |
| (Rear) Viscous Differential | default |
| (Rear) LSD Driving Lock | 35 % |
| (Rear) LSD Braking Lock | 32 % |
| (Rear) LSD Preload | 50.00 Nm |
| 1st Gear | 0.245 |
|---|---|
| 2nd Gear | 0.330 |
| 3rd Gear | 0.445 |
| 4th Gear | 0.585 |
| 5th Gear | 0.760 |
| 6th Gear | 0.995 |
| Final Drive | 0.220 |
| (Front) Slow Bump | 3 |
|---|---|
| (Front) Fast Bump | 1 |
| (Front) Bump Division | 0.20 ms |
| (Front) Slow Rebound | 2 |
| (Rear) Slow Bump | 3 |
| (Rear) Fast Bump | 1 |
| (Rear) Bump Division | 0.20 ms |
| (Rear) Slow Rebound | 2 |
| (Front) Ride Height | -12 mm |
|---|---|
| (Front) Spring Rate | 210.00 N/mm |
| (Front) Anti-Roll Bar | 33.00 N/mm |
| (Rear) Ride Height | -12 mm |
| (Rear) Spring Rate | 180.00 N/mm |
| (Rear) Anti-Roll Bar | 39.60 N/mm |
Clean
The values do not match my ingame values at all? Ride height minimum is 30
@guidomonster cause you were trying to put this setup in poland dumbass, monte carlo is a different flag
great stuff
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.