H2 (FWD)
00'00"000
Tyres not specified
(Front) Toe Angle | 0.10 ° |
---|---|
(Front) Camber Angle | -2.25 ° |
(Rear) Toe Angle | 0.10 ° |
(Rear) Camber Angle | -1.88 ° |
Braking Force | 2114.10 Nm |
---|---|
Brake Bias | 74 % |
Handbrake Force | default |
(Front) Viscous Differential | default |
---|---|
(Front) LSD Driving Lock | 35 % |
(Front) LSD Braking Lock | 20 % |
(Front) LSD Preload | 75.00 Nm |
(Centre) Viscous Differential | default |
(Centre) Torque Bias | default |
(Centre) LSD Driving Lock | default |
(Centre) LSD Braking Lock | default |
(Centre) LSD Preload | default |
(Rear) Viscous Differential | default |
(Rear) LSD Driving Lock | default |
(Rear) LSD Braking Lock | default |
(Rear) LSD Preload | default |
1st Gear | 0.240 |
---|---|
2nd Gear | 0.405 |
3rd Gear | 0.550 |
4th Gear | 0.725 |
5th Gear | 0.940 |
6th Gear | default |
Final Drive | 0.175 |
(Front) Slow Bump | 2.00 |
---|---|
(Front) Fast Bump | default |
(Front) Bump Division | default |
(Front) Slow Rebound | -1.00 |
(Rear) Slow Bump | 3.00 |
(Rear) Fast Bump | default |
(Rear) Bump Division | default |
(Rear) Slow Rebound | -3.00 |
(Front) Ride Height | -26.00 mm |
---|---|
(Front) Spring Rate | 81.00 N/mm |
(Front) Anti-Roll Bar | 25.14 N/mm |
(Rear) Ride Height | 0.00 mm |
(Rear) Spring Rate | 88.00 N/mm |
(Rear) Anti-Roll Bar | 14.67 N/mm |
Tyres?
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.