WRC 1997-2011
00'00"000
Tyres not specified
(Front) Toe Angle | -0.30 ° |
---|---|
(Front) Camber Angle | -0.96 ° |
(Rear) Toe Angle | 0.20 ° |
(Rear) Camber Angle | -1.18 ° |
Braking Force | 2541.00 Nm |
---|---|
Brake Bias | 65 % |
Handbrake Force | 2164.56 Nm |
(Front) Viscous Differential | 10 kgf-m/100rpm |
---|---|
(Front) LSD Driving Lock | default |
(Front) LSD Braking Lock | default |
(Front) LSD Preload | default |
(Centre) Viscous Differential | 12 kgf-m/100rpm |
(Centre) Torque Bias | default |
(Centre) LSD Driving Lock | default |
(Centre) LSD Braking Lock | default |
(Centre) LSD Preload | default |
(Rear) Viscous Differential | 14 kgf-m/100rpm |
(Rear) LSD Driving Lock | default |
(Rear) LSD Braking Lock | default |
(Rear) LSD Preload | default |
1st Gear | 0.240 |
---|---|
2nd Gear | 0.360 |
3rd Gear | 0.515 |
4th Gear | 0.710 |
5th Gear | 0.945 |
6th Gear | default |
Final Drive | 0.175 |
(Front) Slow Bump | 2.00 |
---|---|
(Front) Fast Bump | 1.00 |
(Front) Bump Division | 0.52 ms |
(Front) Slow Rebound | -1.00 |
(Rear) Slow Bump | 2.00 |
(Rear) Fast Bump | 1.00 |
(Rear) Bump Division | 0.52 ms |
(Rear) Slow Rebound | -1.00 |
(Front) Ride Height | 85.00 mm |
---|---|
(Front) Spring Rate | 123.00 N/mm |
(Front) Anti-Roll Bar | 20.95 N/mm |
(Rear) Ride Height | 85.00 mm |
(Rear) Spring Rate | 102.00 N/mm |
(Rear) Anti-Roll Bar | 18.86 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.