WRC 1997-2011
00'00"000
Tyres not specified
(Front) Toe Angle | +0.70 ° |
---|---|
(Front) Camber Angle | -1.50 ° |
(Rear) Toe Angle | 0.00 ° |
(Rear) Camber Angle | -1.07 ° |
Braking Force | 2621 Nm |
---|---|
Brake Bias | 67 % |
Handbrake Force | 2702 Nm |
(Front) Viscous Differential | 14 |
---|---|
(Front) LSD Driving Lock | default |
(Front) LSD Braking Lock | default |
(Front) LSD Preload | default |
(Centre) Viscous Differential | 12 |
(Centre) Torque Bias | default |
(Centre) LSD Driving Lock | default |
(Centre) LSD Braking Lock | default |
(Centre) LSD Preload | default |
(Rear) Viscous Differential | 18 |
(Rear) LSD Driving Lock | default |
(Rear) LSD Braking Lock | default |
(Rear) LSD Preload | default |
1st Gear | 0.275 |
---|---|
2nd Gear | 0.365 |
3rd Gear | 0.485 |
4th Gear | 0.620 |
5th Gear | 0.800 |
6th Gear | default |
Final Drive | 0.200 |
(Front) Slow Bump | +0 |
---|---|
(Front) Fast Bump | +1 |
(Front) Bump Division | 0.65 ms |
(Front) Slow Rebound | +0 |
(Rear) Slow Bump | +0 |
(Rear) Fast Bump | +1 |
(Rear) Bump Division | 0.65 ms |
(Rear) Slow Rebound | +0 |
(Front) Ride Height | 45.00 mm |
---|---|
(Front) Spring Rate | 102 N/mm |
(Front) Anti-Roll Bar | 20.95 N/mm |
(Rear) Ride Height | 45.00 mm |
(Rear) Spring Rate | 95 N/mm |
(Rear) Anti-Roll Bar | 35.62 N/mm |
Helped me out a lot! Thanks for sharing.
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.