WRC 1997-2011
00'00"000
Tyres not specified
(Front) Toe Angle | +0.30 ° |
---|---|
(Front) Camber Angle | -2.04 ° |
(Rear) Toe Angle | 0.00 ° |
(Rear) Camber Angle | -1.50 ° |
Braking Force | 2662 Nm |
---|---|
Brake Bias | 66 % |
Handbrake Force | 2702 Nm |
(Front) Viscous Differential | 12kgf-m |
---|---|
(Front) LSD Driving Lock | default |
(Front) LSD Braking Lock | default |
(Front) LSD Preload | default |
(Centre) Viscous Differential | 18kgf-m |
(Centre) Torque Bias | default |
(Centre) LSD Driving Lock | default |
(Centre) LSD Braking Lock | default |
(Centre) LSD Preload | default |
(Rear) Viscous Differential | 18kgf-m |
(Rear) LSD Driving Lock | default |
(Rear) LSD Braking Lock | default |
(Rear) LSD Preload | default |
1st Gear | 0.235 |
---|---|
2nd Gear | 0.355 |
3rd Gear | 0.505 |
4th Gear | 0.690 |
5th Gear | 0.920 |
6th Gear | default |
Final Drive | 0.200 |
(Front) Slow Bump | +2 |
---|---|
(Front) Fast Bump | +3 |
(Front) Bump Division | 0.65 ms |
(Front) Slow Rebound | +0 |
(Rear) Slow Bump | +2 |
(Rear) Fast Bump | +3 |
(Rear) Bump Division | 0.65 ms |
(Rear) Slow Rebound | +0 |
(Front) Ride Height | 45.00 mm |
---|---|
(Front) Spring Rate | 102 N/mm |
(Front) Anti-Roll Bar | 14.67 N/mm |
(Rear) Ride Height | 45.00 mm |
(Rear) Spring Rate | 88 N/mm |
(Rear) Anti-Roll Bar | 29.33 N/mm |
solid stuff, thanks
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.