H2 (FWD)
06'37"461
Asphalt Soft
(Front) Toe Angle | 0,10 ° |
---|---|
(Front) Camber Angle | -1,75 ° |
(Rear) Toe Angle | -0,40 ° |
(Rear) Camber Angle | -2 ° |
Braking Force | 2 592,72 Nm |
---|---|
Brake Bias | 75 % |
Handbrake Force | 1 906,06 Nm |
(Front) LSD Driving Lock | 35 % |
---|---|
(Front) LSD Braking Lock | 25 % |
(Front) LSD Preload | 70 Nm |
1st Gear | 0,255 |
---|---|
2nd Gear | 0,370 |
3rd Gear | 0,500 |
4th Gear | 0,650 |
5th Gear | 0,920 |
Final Drive | 0,190 |
(Front) Slow Bump | 3 |
---|---|
(Front) Fast Bump | 0 |
(Rear) Slow Bump | 2 |
(Rear) Fast Bump | 0 |
(Front) Ride Height | -32,00 mm |
---|---|
(Front) Spring Rate | 200,00 N/mm |
(Front) Anti-Roll Bar | 33,00 N/mm |
(Rear) Ride Height | -26,00 mm |
(Rear) Spring Rate | 200,00 N/mm |
(Rear) Anti-Roll Bar | 19,80 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.