
H2 (FWD)
03'28"960
Tyres not specified
| (Front) Toe Angle | -0,2 ° |
|---|---|
| (Front) Camber Angle | -0,5 ° |
| (Rear) Toe Angle | -0,1 ° |
| (Rear) Camber Angle | -1 ° |
| Braking Force | 2358 Nm |
|---|---|
| Brake Bias | 65 % |
| Handbrake Force | 1755,4 Nm |
| (Front) LSD Driving Lock | 37 % |
|---|---|
| (Front) LSD Braking Lock | 10 % |
| (Front) LSD Preload | 100 Nm |
| 1st Gear | 0,255 |
|---|---|
| 2nd Gear | 0,380 |
| 3rd Gear | 0,675 |
| 4th Gear | 0,925 |
| 5th Gear | 1200 |
| Final Drive | 0,100 |
| (Front) Slow Bump | -3 |
|---|---|
| (Front) Fast Bump | -3 |
| (Rear) Slow Bump | -2 |
| (Rear) Fast Bump | -2 |
| (Front) Ride Height | 0 mm |
|---|---|
| (Front) Spring Rate | 40 N/mm |
| (Front) Anti-Roll Bar | 14 N/mm |
| (Rear) Ride Height | 0 mm |
| (Rear) Spring Rate | 56 N/mm |
| (Rear) Anti-Roll Bar | 23,05 N/mm |
Thank you! This helped. I’ve improved my times and, most importantly, made it a lot more fun.
Really good setup, made the car handle lovely. Thanks
Good to know that it helped others :-)
Great setup. Thank you.
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.