WRC 1997-2011
00'00"000
Tyres not specified
| (Front) Toe Angle | 0.00 ° |
|---|---|
| (Front) Camber Angle | -1.75 ° |
| (Rear) Toe Angle | -0.20 ° |
| (Rear) Camber Angle | -1.50 ° |
| Braking Force | 3141.60 Nm |
|---|---|
| Brake Bias | 63 % |
| Handbrake Force | 1944.80 Nm |
| (Front) Viscous Differential | 10 |
|---|---|
| (Front) LSD Driving Lock | default |
| (Front) LSD Braking Lock | default |
| (Front) LSD Preload | default |
| (Centre) Viscous Differential | 14 |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | default |
| (Centre) LSD Braking Lock | default |
| (Centre) LSD Preload | default |
| (Rear) Viscous Differential | 12 |
| (Rear) LSD Driving Lock | default |
| (Rear) LSD Braking Lock | default |
| (Rear) LSD Preload | default |
| 1st Gear | 0.245 |
|---|---|
| 2nd Gear | 0.350 |
| 3rd Gear | 0.475 |
| 4th Gear | 0.615 |
| 5th Gear | 0.770 |
| 6th Gear | 0.985 |
| Final Drive | 0.185 |
| (Front) Slow Bump | 2.00 |
|---|---|
| (Front) Fast Bump | 3.00 |
| (Front) Bump Division | 0.52 ms |
| (Front) Slow Rebound | -1.00 |
| (Rear) Slow Bump | 2.00 |
| (Rear) Fast Bump | 3.00 |
| (Rear) Bump Division | 0.52 ms |
| (Rear) Slow Rebound | -1.00 |
| (Front) Ride Height | 23.33 mm |
|---|---|
| (Front) Spring Rate | 116.00 N/mm |
| (Front) Anti-Roll Bar | 8.00 N/mm |
| (Rear) Ride Height | 23.33 mm |
| (Rear) Spring Rate | 123.00 N/mm |
| (Rear) Anti-Roll Bar | 8.80 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.