WRC 1997-2011
00'00"000
Tyres not specified
| (Front) Toe Angle | -0.10 ° |
|---|---|
| (Front) Camber Angle | -1.65 ° |
| (Rear) Toe Angle | 0.10 ° |
| (Rear) Camber Angle | -1.91 ° |
| Braking Force | 4149.20 Nm |
|---|---|
| Brake Bias | 76 % |
| Handbrake Force | 3427.60 Nm |
| (Front) Viscous Differential | 14 |
|---|---|
| (Front) LSD Driving Lock | default |
| (Front) LSD Braking Lock | default |
| (Front) LSD Preload | default |
| (Centre) Viscous Differential | 16 |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | default |
| (Centre) LSD Braking Lock | default |
| (Centre) LSD Preload | default |
| (Rear) Viscous Differential | 20 |
| (Rear) LSD Driving Lock | default |
| (Rear) LSD Braking Lock | default |
| (Rear) LSD Preload | default |
| 1st Gear | 0.350 |
|---|---|
| 2nd Gear | 0.450 |
| 3rd Gear | 0.585 |
| 4th Gear | 0.780 |
| 5th Gear | 0.985 |
| 6th Gear | 1.155 |
| Final Drive | 0.105 |
| (Front) Slow Bump | 3.00 |
|---|---|
| (Front) Fast Bump | 2.00 |
| (Front) Bump Division | 0.28 ms |
| (Front) Slow Rebound | 0.00 |
| (Rear) Slow Bump | 3.00 |
| (Rear) Fast Bump | 2.00 |
| (Rear) Bump Division | 0.24 ms |
| (Rear) Slow Rebound | 0.00 |
| (Front) Ride Height | -30.00 mm |
|---|---|
| (Front) Spring Rate | 230.00 N/mm |
| (Front) Anti-Roll Bar | 40.86 N/mm |
| (Rear) Ride Height | -30.00 mm |
| (Rear) Spring Rate | 230.00 N/mm |
| (Rear) Anti-Roll Bar | 33.00 N/mm |
Really good control, I like it!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.