WRC 1997-2011
00'00"000
Tyres not specified
| (Front) Toe Angle | 0.30 ° |
|---|---|
| (Front) Camber Angle | -1.36 ° |
| (Rear) Toe Angle | -0.20 ° |
| (Rear) Camber Angle | -1.27 ° |
| Braking Force | 2725.20 Nm |
|---|---|
| Brake Bias | 64 % |
| Handbrake Force | 2742.02 Nm |
| (Front) Viscous Differential | 18 |
|---|---|
| (Front) LSD Driving Lock | default |
| (Front) LSD Braking Lock | default |
| (Front) LSD Preload | default |
| (Centre) Viscous Differential | 16 |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | default |
| (Centre) LSD Braking Lock | default |
| (Centre) LSD Preload | default |
| (Rear) Viscous Differential | 20 |
| (Rear) LSD Driving Lock | default |
| (Rear) LSD Braking Lock | default |
| (Rear) LSD Preload | default |
| 1st Gear | 0.275 |
|---|---|
| 2nd Gear | 0.375 |
| 3rd Gear | 0.495 |
| 4th Gear | 0.630 |
| 5th Gear | 0.780 |
| 6th Gear | 0.940 |
| Final Drive | 0.175 |
| (Front) Slow Bump | 3 |
|---|---|
| (Front) Fast Bump | 1 |
| (Front) Bump Division | 0.36 ms |
| (Front) Slow Rebound | 4 |
| (Rear) Slow Bump | 3 |
| (Rear) Fast Bump | 1 |
| (Rear) Bump Division | 0.36 ms |
| (Rear) Slow Rebound | 4 |
| (Front) Ride Height | -15.00 mm |
|---|---|
| (Front) Spring Rate | 200 N/mm |
| (Front) Anti-Roll Bar | 47.14 N/mm |
| (Rear) Ride Height | -15.00 mm |
| (Rear) Spring Rate | 200 N/mm |
| (Rear) Anti-Roll Bar | 49.50 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.