WRC 1997-2011
00'00"000
Tyres not specified
| (Front) Toe Angle | 0 ° |
|---|---|
| (Front) Camber Angle | -1.65 ° |
| (Rear) Toe Angle | 0 ° |
| (Rear) Camber Angle | -1.91 ° |
| Braking Force | 3083.33 Nm |
|---|---|
| Brake Bias | 74 % |
| Handbrake Force | 2075.00 Nm |
| (Front) Viscous Differential | 8 |
|---|---|
| (Front) LSD Driving Lock | default |
| (Front) LSD Braking Lock | default |
| (Front) LSD Preload | default |
| (Centre) Viscous Differential | 12 |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | default |
| (Centre) LSD Braking Lock | default |
| (Centre) LSD Preload | default |
| (Rear) Viscous Differential | 18 |
| (Rear) LSD Driving Lock | default |
| (Rear) LSD Braking Lock | default |
| (Rear) LSD Preload | default |
| 1st Gear | 0.245 |
|---|---|
| 2nd Gear | 0.350 |
| 3rd Gear | 0.475 |
| 4th Gear | 0.615 |
| 5th Gear | 0.770 |
| 6th Gear | 0.935 |
| Final Drive | 0.196 |
| (Front) Slow Bump | 4 |
|---|---|
| (Front) Fast Bump | 4 |
| (Front) Bump Division | 0.16 ms |
| (Front) Slow Rebound | 4 |
| (Rear) Slow Bump | 3 |
| (Rear) Fast Bump | 3 |
| (Rear) Bump Division | 0.12 ms |
| (Rear) Slow Rebound | 3 |
| (Front) Ride Height | -30 mm |
|---|---|
| (Front) Spring Rate | 200 N/mm |
| (Front) Anti-Roll Bar | 40.86 N/mm |
| (Rear) Ride Height | -28 mm |
| (Rear) Spring Rate | 180 N/mm |
| (Rear) Anti-Roll Bar | 49.50 N/mm |
fun and fast
J'adore. Cela dit il y a quelques données éronées.
Ce setup a 9 mois ;) donc il n est plus a jour...
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.