I found this was a better gear setup and helps whip the car around the gravel corners without compromising on traction down the bumpy straights.
H2 (FWD)
00'00"000
Tyres not specified
| (Front) Toe Angle | -0.50 ° |
|---|---|
| (Front) Camber Angle | -1.25 ° |
| (Rear) Toe Angle | -0.70 ° |
| (Rear) Camber Angle | -0.30 ° |
| Braking Force | 1,703.00 Nm |
|---|---|
| Brake Bias | 70 % |
| Handbrake Force | 1,580.73 Nm |
| (Front) LSD Driving Lock | 23 % |
|---|---|
| (Front) LSD Braking Lock | 10 % |
| (Front) LSD Preload | 30.00 Nm |
| 1st Gear | 0.255 |
|---|---|
| 2nd Gear | 0.385 |
| 3rd Gear | 0.495 |
| 4th Gear | 0.600 |
| 5th Gear | 0.750 |
| Final Drive | 0.168 |
| (Front) Slow Bump | -2.00 |
|---|---|
| (Front) Fast Bump | default |
| (Rear) Slow Bump | -2.00 |
| (Rear) Fast Bump | default |
| (Front) Ride Height | 2.00 mm |
|---|---|
| (Front) Spring Rate | 48.00 N/mm |
| (Front) Anti-Roll Bar | 14.00 N/mm |
| (Rear) Ride Height | 2.00 mm |
| (Rear) Spring Rate | 48.00 N/mm |
| (Rear) Anti-Roll Bar | 20.95 N/mm |
Wonderful setup. Really enjoy the ride.
top
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.