WRC 2017-2021
00'00"000
Tyres not specified
| (Front) Toe Angle | -0,30 ° |
|---|---|
| (Front) Camber Angle | -1,25 ° |
| (Rear) Toe Angle | 0,50 ° |
| (Rear) Camber Angle | -1,00 ° |
| Braking Force | 2613,60 Nm |
|---|---|
| Brake Bias | 64 % |
| Handbrake Force | 2019,60 Nm |
| (Front) Viscous Differential | default |
|---|---|
| (Front) LSD Driving Lock | 31 % |
| (Front) LSD Braking Lock | 19 % |
| (Front) LSD Preload | 40 Nm |
| (Centre) Viscous Differential | default |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | 23 |
| (Centre) LSD Braking Lock | 23 |
| (Centre) LSD Preload | 20 |
| (Rear) Viscous Differential | default |
| (Rear) LSD Driving Lock | 45 % |
| (Rear) LSD Braking Lock | 40 % |
| (Rear) LSD Preload | 54 Nm |
| 1st Gear | 0,250 |
|---|---|
| 2nd Gear | default |
| 3rd Gear | default |
| 4th Gear | default |
| 5th Gear | 0,825 |
| 6th Gear | 1,070 |
| Final Drive | 0,169 |
| (Front) Slow Bump | 2 |
|---|---|
| (Front) Fast Bump | -2 |
| (Front) Bump Division | 0,91 ms |
| (Front) Slow Rebound | 2 |
| (Rear) Slow Bump | 2 |
| (Rear) Fast Bump | -2 |
| (Rear) Bump Division | 0,91 ms |
| (Rear) Slow Rebound | 2 |
| (Front) Ride Height | 60 mm |
|---|---|
| (Front) Spring Rate | 102 N/mm |
| (Front) Anti-Roll Bar | 23,05 N/mm |
| (Rear) Ride Height | 60 mm |
| (Rear) Spring Rate | 95 N/mm |
| (Rear) Anti-Roll Bar | 30,80 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.