WRC 2017-2021
00'00"000
Tyres not specified
(Front) Toe Angle | 0.40 ° |
---|---|
(Front) Camber Angle | -1.91 ° |
(Rear) Toe Angle | 0.20 ° |
(Rear) Camber Angle | -1.63 ° |
Braking Force | 3705.60 Nm |
---|---|
Brake Bias | 75 % |
Handbrake Force | 3261.70 Nm |
(Front) Viscous Differential | default |
---|---|
(Front) LSD Driving Lock | 26 % |
(Front) LSD Braking Lock | 17 % |
(Front) LSD Preload | 20 Nm |
(Centre) Viscous Differential | default |
(Centre) Torque Bias | default |
(Centre) LSD Driving Lock | 45 |
(Centre) LSD Braking Lock | 45 |
(Centre) LSD Preload | 0.00 |
(Rear) Viscous Differential | default |
(Rear) LSD Driving Lock | 30 % |
(Rear) LSD Braking Lock | 26 % |
(Rear) LSD Preload | 33.33 Nm |
1st Gear | 0.295 |
---|---|
2nd Gear | 0.400 |
3rd Gear | 0.520 |
4th Gear | 0.665 |
5th Gear | 0.815 |
6th Gear | 1.000 |
Final Drive | 0.220 |
(Front) Slow Bump | 3 |
---|---|
(Front) Fast Bump | 2 |
(Front) Bump Division | 0.32 ms |
(Front) Slow Rebound | 4 |
(Rear) Slow Bump | 3 |
(Rear) Fast Bump | 2 |
(Rear) Bump Division | 0.32 ms |
(Rear) Slow Rebound | 4 |
(Front) Ride Height | -14.00 mm |
---|---|
(Front) Spring Rate | 240.00 N/mm |
(Front) Anti-Roll Bar | 46.20 N/mm |
(Rear) Ride Height | -12 mm |
(Rear) Spring Rate | 200.00 N/mm |
(Rear) Anti-Roll Bar | 36.30 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.