WRC 2017-2021
00'00"000
Tyres not specified
| (Front) Toe Angle | -.20 ° |
|---|---|
| (Front) Camber Angle | -2.00 ° |
| (Rear) Toe Angle | 0 ° |
| (Rear) Camber Angle | -1.75 ° |
| Braking Force | 3009.60 Nm |
|---|---|
| Brake Bias | 60 % |
| Handbrake Force | 2415.60 Nm |
| (Front) Viscous Differential | default |
|---|---|
| (Front) LSD Driving Lock | 22 % |
| (Front) LSD Braking Lock | 11 % |
| (Front) LSD Preload | 40 Nm |
| (Centre) Viscous Differential | default |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | 28 |
| (Centre) LSD Braking Lock | 19 |
| (Centre) LSD Preload | 20 |
| (Rear) Viscous Differential | default |
| (Rear) LSD Driving Lock | 20 % |
| (Rear) LSD Braking Lock | 13 % |
| (Rear) LSD Preload | 36 Nm |
| 1st Gear | default |
|---|---|
| 2nd Gear | default |
| 3rd Gear | default |
| 4th Gear | default |
| 5th Gear | default |
| 6th Gear | default |
| Final Drive | default |
| (Front) Slow Bump | 2 |
|---|---|
| (Front) Fast Bump | -1 |
| (Front) Bump Division | .65 ms |
| (Front) Slow Rebound | -1 |
| (Rear) Slow Bump | 2 |
| (Rear) Fast Bump | -1 |
| (Rear) Bump Division | .65 ms |
| (Rear) Slow Rebound | -1 |
| (Front) Ride Height | 62 mm |
|---|---|
| (Front) Spring Rate | 116 N/mm |
| (Front) Anti-Roll Bar | 10.48 N/mm |
| (Rear) Ride Height | 62 mm |
| (Rear) Spring Rate | 116 N/mm |
| (Rear) Anti-Roll Bar | 15.40 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.