02'22"352
Tyres not specified
| (Front) Toe Angle | -0.40 ° | 
|---|---|
| (Front) Camber Angle | -1.88 ° | 
| (Rear) Toe Angle | 0.40 ° | 
| (Rear) Camber Angle | -1.38 ° | 
| Braking Force | 2.828.00 Nm | 
|---|---|
| Brake Bias | 72 % | 
| Handbrake Force | 2.706.80 Nm | 
| (Front) Viscous Differential | default | 
|---|---|
| (Front) LSD Driving Lock | 20 % | 
| (Front) LSD Braking Lock | 20 % | 
| (Front) LSD Preload | 41.67 Nm | 
| (Centre) Viscous Differential | default | 
| (Centre) Torque Bias | default | 
| (Centre) LSD Driving Lock | default | 
| (Centre) LSD Braking Lock | default | 
| (Centre) LSD Preload | default | 
| (Rear) Viscous Differential | default | 
| (Rear) LSD Driving Lock | 42 % | 
| (Rear) LSD Braking Lock | 45 % | 
| (Rear) LSD Preload | 75.00 Nm | 
| 1st Gear | 0.240 | 
|---|---|
| 2nd Gear | 0.350 | 
| 3rd Gear | 0.500 | 
| 4th Gear | 0.700 | 
| 5th Gear | 0.920 | 
| 6th Gear | default | 
| Final Drive | 0.190 | 
| (Front) Slow Bump | -3.00 | 
|---|---|
| (Front) Fast Bump | 0.00 | 
| (Front) Bump Division | 0.78 ms | 
| (Front) Slow Rebound | -1.00 | 
| (Rear) Slow Bump | -2.00 | 
| (Rear) Fast Bump | 1.00 | 
| (Rear) Bump Division | 0.78 ms | 
| (Rear) Slow Rebound | -1.00 | 
| (Front) Ride Height | 22.00 mm | 
|---|---|
| (Front) Spring Rate | 81.00 N/mm | 
| (Front) Anti-Roll Bar | 8.38 N/mm | 
| (Rear) Ride Height | 24.00 mm | 
| (Rear) Spring Rate | 88.00 N/mm | 
| (Rear) Anti-Roll Bar | 24.20 N/mm | 
There aren't any comments yet.
 Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.