00'00"000
Tyres not specified
| (Front) Toe Angle | 0.20 ° |
|---|---|
| (Front) Camber Angle | -1.00 ° |
| (Rear) Toe Angle | default |
| (Rear) Camber Angle | -0.88 ° |
| Braking Force | 3232.00 Nm |
|---|---|
| Brake Bias | 62 % |
| Handbrake Force | 2706.80 Nm |
| (Front) Viscous Differential | default |
|---|---|
| (Front) LSD Driving Lock | 20 % |
| (Front) LSD Braking Lock | 20 % |
| (Front) LSD Preload | 16.67 Nm |
| (Centre) Viscous Differential | default |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | default |
| (Centre) LSD Braking Lock | default |
| (Centre) LSD Preload | default |
| (Rear) Viscous Differential | default |
| (Rear) LSD Driving Lock | 42 % |
| (Rear) LSD Braking Lock | 35 % |
| (Rear) LSD Preload | 45.00 Nm |
| 1st Gear | 0.300 |
|---|---|
| 2nd Gear | 0.410 |
| 3rd Gear | 0.575 |
| 4th Gear | 0.795 |
| 5th Gear | 1.000 |
| 6th Gear | default |
| Final Drive | 0.135 |
| (Front) Slow Bump | -2 |
|---|---|
| (Front) Fast Bump | -2 |
| (Front) Bump Division | 0,26 ms |
| (Front) Slow Rebound | -2 |
| (Rear) Slow Bump | -1 |
| (Rear) Fast Bump | -1 |
| (Rear) Bump Division | 0,26 ms |
| (Rear) Slow Rebound | -1 |
| (Front) Ride Height | 10,00 mm |
|---|---|
| (Front) Spring Rate | 81,00 N/mm |
| (Front) Anti-Roll Bar | 20,95 N/mm |
| (Rear) Ride Height | 10,00 mm |
| (Rear) Spring Rate | 88,00 N/mm |
| (Rear) Anti-Roll Bar | 24,20 N/mm |
Ca me va parfaitement. Merci.
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.