00'00"000
Tyres not specified
(Front) Toe Angle | -0.50 ° |
---|---|
(Front) Camber Angle | -2.39 ° |
(Rear) Toe Angle | 0.90 ° |
(Rear) Camber Angle | -2.17 ° |
Braking Force | 3,718,05 Nm |
---|---|
Brake Bias | 77 % |
Handbrake Force | 3,009,85 Nm |
(Front) Viscous Differential | default |
---|---|
(Front) LSD Driving Lock | 35 % |
(Front) LSD Braking Lock | 28 % |
(Front) LSD Preload | 45,00 Nm |
(Centre) Viscous Differential | default |
(Centre) Torque Bias | default |
(Centre) LSD Driving Lock | default |
(Centre) LSD Braking Lock | default |
(Centre) LSD Preload | default |
(Rear) Viscous Differential | default |
(Rear) LSD Driving Lock | 42 % |
(Rear) LSD Braking Lock | 30 % |
(Rear) LSD Preload | 54,00 Nm |
1st Gear | 0,240 |
---|---|
2nd Gear | 0,340 |
3rd Gear | 0,490 |
4th Gear | 0,670 |
5th Gear | 0,920 |
6th Gear | default |
Final Drive | 0,145 |
(Front) Slow Bump | -2,00 |
---|---|
(Front) Fast Bump | 1,00 |
(Front) Bump Division | 0,24 ms |
(Front) Slow Rebound | -4,00 |
(Rear) Slow Bump | -2,00 |
(Rear) Fast Bump | 1,00 |
(Rear) Bump Division | 0,28 ms |
(Rear) Slow Rebound | -4,00 |
(Front) Ride Height | -47,00 mm |
---|---|
(Front) Spring Rate | 144,00 N/mm |
(Front) Anti-Roll Bar | 40,86 N/mm |
(Rear) Ride Height | -47,00 mm |
(Rear) Spring Rate | 130,00 N/mm |
(Rear) Anti-Roll Bar | 52,80 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.