(Front) Toe Angle | 0.00 ° |
---|---|
(Front) Camber Angle | -1.80 ° |
(Rear) Toe Angle | 0.60 ° |
(Rear) Camber Angle | -1.10 ° |
Braking Force | 3014.05 Nm |
---|---|
Brake Bias | 68 % |
Handbrake Force | 2588.99 Nm |
(Front) Viscous Differential | default |
---|---|
(Front) LSD Driving Lock | default |
(Front) LSD Braking Lock | default |
(Front) LSD Preload | default |
(Centre) Viscous Differential | default |
(Centre) Torque Bias | default |
(Centre) LSD Driving Lock | default |
(Centre) LSD Braking Lock | default |
(Centre) LSD Preload | default |
(Rear) Viscous Differential | 10 |
(Rear) LSD Driving Lock | default |
(Rear) LSD Braking Lock | default |
(Rear) LSD Preload | default |
1st Gear | 0.295 |
---|---|
2nd Gear | 0.390 |
3rd Gear | 0.525 |
4th Gear | 0.670 |
5th Gear | 0.820 |
6th Gear | 0.990 |
Final Drive | 0.257 |
(Front) Slow Bump | 0.00 |
---|---|
(Front) Fast Bump | 1.00 |
(Front) Bump Division | 0.20 ms |
(Front) Slow Rebound | 2.00 |
(Rear) Slow Bump | 0.00 |
(Rear) Fast Bump | 1.00 |
(Rear) Bump Division | 0.20 ms |
(Rear) Slow Rebound | 2.00 |
(Front) Ride Height | -66.00 mm |
---|---|
(Front) Spring Rate | 130.00 N/mm |
(Front) Anti-Roll Bar | 28.60 N/mm |
(Rear) Ride Height | -66.00 mm |
(Rear) Spring Rate | 109.00 N/mm |
(Rear) Anti-Roll Bar | 6.60 N/mm |
Also works great in Spain too 20 time first time of using setup
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.