Starting from another setup found here that i adapted to suit better my driving
00'00"000
Tyres not specified
(Front) Toe Angle | -0,20 ° |
---|---|
(Front) Camber Angle | -1,25 ° |
(Rear) Toe Angle | 0,20 ° |
(Rear) Camber Angle | -0,96 ° |
Braking Force | 2.393,60 Nm |
---|---|
Brake Bias | 66 % |
Handbrake Force | 1.757,80 Nm |
(Front) Viscous Differential | default |
---|---|
(Front) LSD Driving Lock | 30 % |
(Front) LSD Braking Lock | 17 % |
(Front) LSD Preload | 30 Nm |
(Centre) Viscous Differential | default |
(Centre) Torque Bias | 50 |
(Centre) LSD Driving Lock | 35 |
(Centre) LSD Braking Lock | 30 |
(Centre) LSD Preload | 30 |
(Rear) Viscous Differential | default |
(Rear) LSD Driving Lock | 35 % |
(Rear) LSD Braking Lock | 25 % |
(Rear) LSD Preload | 41,67 Nm |
1st Gear | 0,255 |
---|---|
2nd Gear | 0,355 |
3rd Gear | 0,470 |
4th Gear | 0,600 |
5th Gear | 0,750 |
6th Gear | 0,920 |
Final Drive | 0,190 |
(Front) Slow Bump | -2 |
---|---|
(Front) Fast Bump | -2 |
(Front) Bump Division | 0,65 ms |
(Front) Slow Rebound | -2 |
(Rear) Slow Bump | -2 |
(Rear) Fast Bump | .2 |
(Rear) Bump Division | 0,65 ms |
(Rear) Slow Rebound | -2 |
(Front) Ride Height | 50 mm |
---|---|
(Front) Spring Rate | 116 N/mm |
(Front) Anti-Roll Bar | 19,80 N/mm |
(Rear) Ride Height | 50 mm |
(Rear) Spring Rate | 116 N/mm |
(Rear) Anti-Roll Bar | 22 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.