WRC 2017-2021
00'00"000
Tyres not specified
(Front) Toe Angle | -0.20 ° |
---|---|
(Front) Camber Angle | -1.88 ° |
(Rear) Toe Angle | 0.00 ° |
(Rear) Camber Angle | -1.61 ° |
Braking Force | 2915.60 Nm |
---|---|
Brake Bias | 6260 % |
Handbrake Force | 2534.73 Nm |
(Front) Viscous Differential | default |
---|---|
(Front) LSD Driving Lock | 18 % |
(Front) LSD Braking Lock | 11 % |
(Front) LSD Preload | 20 Nm |
(Centre) Viscous Differential | default |
(Centre) Torque Bias | default |
(Centre) LSD Driving Lock | 35 |
(Centre) LSD Braking Lock | 35 |
(Centre) LSD Preload | 20.00 |
(Rear) Viscous Differential | default |
(Rear) LSD Driving Lock | 40 % |
(Rear) LSD Braking Lock | 34 % |
(Rear) LSD Preload | 63.00 Nm |
1st Gear | 0.255 |
---|---|
2nd Gear | 0.330 |
3rd Gear | 0.425 |
4th Gear | 0.545 |
5th Gear | 0.680 |
6th Gear | 0.835 |
Final Drive | 0.200 |
(Front) Slow Bump | 0 |
---|---|
(Front) Fast Bump | -2 |
(Front) Bump Division | 1.17 ms |
(Front) Slow Rebound | -2 |
(Rear) Slow Bump | 0 |
(Rear) Fast Bump | -2 |
(Rear) Bump Division | 1.17 ms |
(Rear) Slow Rebound | -2 |
(Front) Ride Height | 70 mm |
---|---|
(Front) Spring Rate | 88 N/mm |
(Front) Anti-Roll Bar | 16.00 N/mm |
(Rear) Ride Height | 70 mm |
(Rear) Spring Rate | 74 N/mm |
(Rear) Anti-Roll Bar | 18.86 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.