WRC 2017-2021
00'00"000
Tyres not specified
(Front) Toe Angle | 0.20 ° |
---|---|
(Front) Camber Angle | -2.18 ° |
(Rear) Toe Angle | 0.10 ° |
(Rear) Camber Angle | -1.75 ° |
Braking Force | 3474.00 Nm |
---|---|
Brake Bias | 75 % |
Handbrake Force | 2605.50 Nm |
(Front) Viscous Differential | default |
---|---|
(Front) LSD Driving Lock | 26 % |
(Front) LSD Braking Lock | 20 % |
(Front) LSD Preload | 17.50 Nm |
(Centre) Viscous Differential | default |
(Centre) Torque Bias | default |
(Centre) LSD Driving Lock | 50 |
(Centre) LSD Braking Lock | 50 |
(Centre) LSD Preload | 20.00 |
(Rear) Viscous Differential | default |
(Rear) LSD Driving Lock | 35 % |
(Rear) LSD Braking Lock | 25 % |
(Rear) LSD Preload | 83.33 Nm |
1st Gear | 0.290 |
---|---|
2nd Gear | 0.400 |
3rd Gear | 0.540 |
4th Gear | 0.680 |
5th Gear | 0.835 |
6th Gear | 1.025 |
Final Drive | 0.170 |
(Front) Slow Bump | -1 |
---|---|
(Front) Fast Bump | -2 |
(Front) Bump Division | 0.12 ms |
(Front) Slow Rebound | 1 |
(Rear) Slow Bump | -1 |
(Rear) Fast Bump | -2 |
(Rear) Bump Division | 0.12 ms |
(Rear) Slow Rebound | 1 |
(Front) Ride Height | -8.00 mm |
---|---|
(Front) Spring Rate | 210.00 N/mm |
(Front) Anti-Roll Bar | 42.90 N/mm |
(Rear) Ride Height | -8.00 mm |
(Rear) Spring Rate | 200.00 N/mm |
(Rear) Anti-Roll Bar | 37.71 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.