WRC 2017-2021
00'00"000
Tyres not specified
| (Front) Toe Angle | 0.00 ° |
|---|---|
| (Front) Camber Angle | -1.75 ° |
| (Rear) Toe Angle | -0.20 ° |
| (Rear) Camber Angle | -1.50 ° |
| Braking Force | 2758.00 Nm |
|---|---|
| Brake Bias | 63 % |
| Handbrake Force | 1956.87 Nm |
| (Front) Viscous Differential | default |
|---|---|
| (Front) LSD Driving Lock | 25 % |
| (Front) LSD Braking Lock | 26 % |
| (Front) LSD Preload | 30.00 Nm |
| (Centre) Viscous Differential | default |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | 18 |
| (Centre) LSD Braking Lock | 18 |
| (Centre) LSD Preload | 0 |
| (Rear) Viscous Differential | default |
| (Rear) LSD Driving Lock | 45 % |
| (Rear) LSD Braking Lock | 39 % |
| (Rear) LSD Preload | 45.00 Nm |
| 1st Gear | 0.310 |
|---|---|
| 2nd Gear | 0.440 |
| 3rd Gear | 0.590 |
| 4th Gear | 0.730 |
| 5th Gear | 0.880 |
| 6th Gear | 1.040 |
| Final Drive | 0.135 |
| (Front) Slow Bump | 2 |
|---|---|
| (Front) Fast Bump | 3 |
| (Front) Bump Division | 0.52 ms |
| (Front) Slow Rebound | -1 |
| (Rear) Slow Bump | 2 |
| (Rear) Fast Bump | 3 |
| (Rear) Bump Division | 0.52 ms |
| (Rear) Slow Rebound | -1 |
| (Front) Ride Height | 56.00 mm |
|---|---|
| (Front) Spring Rate | 137.00 N/mm |
| (Front) Anti-Roll Bar | 8.00 N/mm |
| (Rear) Ride Height | 56.00 mm |
| (Rear) Spring Rate | 123.00 N/mm |
| (Rear) Anti-Roll Bar | 8.38 N/mm |
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.