Rally2
00'00"000
Tyres not specified
(Front) Toe Angle | -0.2 ° |
---|---|
(Front) Camber Angle | -3.02 ° |
(Rear) Toe Angle | 0.2 ° |
(Rear) Camber Angle | -3.18 ° |
Braking Force | 3541 Nm |
---|---|
Brake Bias | 88 % |
Handbrake Force | 2655.75 Nm |
(Front) Viscous Differential | default |
---|---|
(Front) LSD Driving Lock | 23 % |
(Front) LSD Braking Lock | 40 % |
(Front) LSD Preload | 41.67 Nm |
(Centre) Viscous Differential | default |
(Centre) Torque Bias | default |
(Centre) LSD Driving Lock | default |
(Centre) LSD Braking Lock | default |
(Centre) LSD Preload | default |
(Rear) Viscous Differential | default |
(Rear) LSD Driving Lock | 31 % |
(Rear) LSD Braking Lock | 43 % |
(Rear) LSD Preload | 37.50 Nm |
1st Gear | 0.26 |
---|---|
2nd Gear | 0.38 |
3rd Gear | 0.52 |
4th Gear | 0.705 |
5th Gear | 0.945 |
6th Gear | default |
Final Drive | 0.2 |
(Front) Slow Bump | 2 |
---|---|
(Front) Fast Bump | 2 |
(Front) Bump Division | 0.16 ms |
(Front) Slow Rebound | 2 |
(Rear) Slow Bump | 2 |
(Rear) Fast Bump | 2 |
(Rear) Bump Division | 0.16 ms |
(Rear) Slow Rebound | 2 |
(Front) Ride Height | -54 mm |
---|---|
(Front) Spring Rate | 200 N/mm |
(Front) Anti-Roll Bar | -33 N/mm |
(Rear) Ride Height | -54 mm |
(Rear) Spring Rate | 200 N/mm |
(Rear) Anti-Roll Bar | 31.43 N/mm |
Un chasse un peu du cul mais ton réglage est pratiquement au top. Bravo !!!
Amazing
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.