4WD Up To 2000cc
00'00"000
Tyres not specified
| (Front) Toe Angle | -0,20 ° |
|---|---|
| (Front) Camber Angle | -1,63 ° |
| (Rear) Toe Angle | 0,40 ° |
| (Rear) Camber Angle | -1,38 ° |
| Braking Force | 2948 N-m |
|---|---|
| Brake Bias | default |
| (Front) Viscous Differential | 14 kgf-m/100rpm |
|---|---|
| (Centre) Viscous Differential | 10 kgf-m/100rpm |
| (Rear) Viscous Differential | 22 kgf-m/100rpm |
| 1st Gear | 0,311 |
|---|---|
| 2nd Gear | 0,402 |
| 3rd Gear | 0,528 |
| 4th Gear | 0,666 |
| 5th Gear | 0,867 |
| 6th Gear | 1,114 |
| Final Drive | 0,210 |
| (Front) Slow Bump | 2 |
|---|---|
| (Front) Fast Bump | -2 |
| (Front) Bump Zone Division | 0,84 mps |
| (Front) Slow Rebound | 2 |
| (Rear) Slow Bump | 2 |
| (Rear) Fast Bump | -2 |
| (Rear) Bump Zone Division | 0,84 mps |
| (Rear) Slow Rebound | 2 |
| (Front) Ride Height | 18 mm |
|---|---|
| (Front) Spring Rate | 89,72 N/mm |
| (Front) Anti-Roll Bar | 16 N/mm |
| (Rear) Ride Height | 18 mm |
| (Rear) Spring Rate | 75,79 N/mm |
| (Rear) Anti-Roll Bar | 32,31 N/mm |
Nice setup, thanks
Phenomenal, twin
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.