4WD Up To 2000cc
00'00"000
Tyres not specified
Guest
Created
| (Front) Toe Angle | -0.00 ° |
|---|---|
| (Front) Camber Angle | -2.00 ° |
| (Rear) Toe Angle | 0.00 ° |
| (Rear) Camber Angle | -2.00 ° |
| Braking Force | 2,910.00 N-m |
|---|---|
| Brake Bias | 74 % |
| (Front) LSD Driving Lock | 36 % |
|---|---|
| (Front) LSD Braking Lock | 28 % |
| (Front) LSD Preload | 100 N-m |
| (Centre) LSD Driving Lock | 36 % |
| (Centre) LSD Braking Lock | 32 % |
| (Centre) LSD Preload | 50 N-m |
| (Rear) LSD Driving Lock | 44 % |
| (Rear) LSD Braking Lock | 32 % |
| (Rear) LSD Preload | 100 N-m |
| 1st Gear | 0.313 |
|---|---|
| 2nd Gear | 0.413 |
| 3rd Gear | 0.517 |
| 4th Gear | 0.650 |
| 5th Gear | 0.811 |
| 6th Gear | 1.000 |
| Final Drive | 0.222 |
| (Front) Slow Bump | 2 |
|---|---|
| (Front) Fast Bump | 1 |
| (Front) Bump Zone Division | 0.10 mps |
| (Front) Slow Rebound | 2 |
| (Rear) Slow Bump | 2 |
| (Rear) Fast Bump | 1 |
| (Rear) Bump Zone Division | 0.10 mps |
| (Rear) Slow Rebound | 2 |
| (Front) Ride Height | -47.00 mm |
|---|---|
| (Front) Spring Rate | 150.10 N/mm |
| (Front) Anti-Roll Bar | 25.00 N/mm |
| (Rear) Ride Height | -47.00 mm |
| (Rear) Spring Rate | 95.06 N/mm |
| (Rear) Anti-Roll Bar | 25.00 N/mm |
Good set up, especially on snow, ice, slush.
I had to open front and rear driving lock a bit. Then it was really good. Damping and springs are excellent.
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.