00'00"000
Soft
Guest
Created
| (Front) Toe Angle | 0.00 ° |
|---|---|
| (Front) Camber Angle | -2.59 ° |
| (Rear) Toe Angle | 0.10 ° |
| (Rear) Camber Angle | -3.02 ° |
| Braking Force | 3588.00 N-m |
|---|---|
| Brake Bias | 74 % |
| (Front) LSD Driving Lock | 44 % |
|---|---|
| (Front) LSD Braking Lock | 40 % |
| (Front) LSD Preload | 60.00 N-m |
| (Rear) LSD Driving Lock | 55 % |
| (Rear) LSD Braking Lock | 55 % |
| (Rear) LSD Preload | 60.00 N-m |
| 1st Gear | 0.351 |
|---|---|
| 2nd Gear | 0.502 |
| 3rd Gear | 0.703 |
| 4th Gear | 0.900 |
| 5th Gear | 1.103 |
| Final Drive | 0.220 |
| (Front) Slow Bump | +4.00 |
|---|---|
| (Front) Fast Bump | +5.00 |
| (Front) Bump Zone Division | 0.18 mps |
| (Front) Slow Rebound | -2.00 |
| (Rear) Slow Bump | +4.00 |
| (Rear) Fast Bump | +5.00 |
| (Rear) Bump Zone Division | 0.18 mps |
| (Rear) Slow Rebound | -2.00 |
| (Front) Ride Height | -50.00 mm |
|---|---|
| (Front) Spring Rate | 173.99 N/mm |
| (Front) Anti-Roll Bar | 5.2.93 N/mm |
| (Rear) Ride Height | -40.00 mm |
| (Rear) Spring Rate | 138.14 N/mm |
| (Rear) Anti-Roll Bar | 36.00 N/mm |
increible configuración,,, muchas gracias por compartir,, felicitaciones..
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.