03'08"970
Alignment | |
---|---|
(Front) Toe Angle | 0.20 |
(Front) Camber Angle | -1.42 |
(Rear) Toe Angle | 1.20 |
(Rear) Camber Angle | -1.50 |
Brakes | |
---|---|
Braking Force | 2,250.00 |
Brake Bias | 66 |
Differential | |
---|---|
(Front) Viscous Differential | default |
(Front) LSD Driving Lock | default |
(Front) LSD Braking Lock | default |
(Front) LSD Preload | default |
(Centre) Viscous Differential | default |
(Centre) Torque Bias | default |
(Centre) LSD Driving Lock | default |
(Centre) LSD Braking Lock | default |
(Centre) LSD Preload | default |
(Rear) Viscous Differential | default |
(Rear) LSD Driving Lock | 32 |
(Rear) LSD Braking Lock | 32 |
(Rear) LSD Preload | 75.00 |
Gearing | |
---|---|
1st Gear | 0.400 |
2nd Gear | 0.518 |
3rd Gear | 0.684 |
4th Gear | 0.897 |
5th Gear | 1.157 |
6th Gear | default |
Final Drive | 0.212 |
Damping | |
---|---|
(Front) Slow Bump | +1.00 |
(Front) Fast Bump | +3.00 |
(Front) Bump Zone Division | default |
(Front) Slow Rebound | default |
(Rear) Slow Bump | +1.00 |
(Rear) Fast Bump | +3.00 |
(Rear) Bump Zone Division | default |
(Rear) Slow Rebound | default |
Springs | |
---|---|
(Front) Ride Height | 0.00 |
(Front) Spring Rate | 63.25 |
(Front) Anti-Roll Bar | 13.71 |
(Rear) Ride Height | 0.00 |
(Rear) Spring Rate | 60.99 |
(Rear) Anti-Roll Bar | default |
There aren't any comments yet.
Jump in and share your thoughts!