
10'53"402
Soft Gravel
| Springs Front | 20000 |
|---|---|
| Springs Rear | 20000 |
| Shock Absorber Compression Front | 7500 |
| Shock Absorber Compression Rear | 7500 |
| Shock Absorber Rebound Front | 2500 |
| Shock Absorber Rebound Rear | 2500 |
| Ground Clearance Front | 29 |
| Ground Clearance Rear | 29 |
| Camber Front | 2 |
| Camber Rear | 2 |
| Anti-roll Bar Front | 3 |
| Anti-roll Bar Rear | 3 |
| Torque Distribution | 45 |
|---|---|
| LSD Preload Front | 0 |
| LSD Acceleration Front | 70 |
| LSD Deceleration Front | 12 |
| LSD Braking Front | 12 |
| LSD Preload Central | 0 |
| LSD Acceleration Central | 90 |
| LSD Deceleration Central | 14 |
| LSD Braking Central | 14 |
| LSD Preload Rear | 0 |
| LSD Acceleration Rear | 90 |
| LSD Deceleration Rear | 14 |
| LSD Braking Rear | 14 |
| Brake Bias | 60 |
|---|
| Gear ratio | 5.000 |
|---|---|
| Ratio First | 2.200 |
| Ratio Second | 1.800 |
| Ratio Third | 1.500 |
| Ratio Fourth | 1.200 |
| Ratio Fifth | 1.000 |
| Ratio Sixth | 0.800 |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.