04'44"050
Soft Gravel
Springs Front | 20000 |
---|---|
Springs Rear | 20000 |
Shock Absorber Compression Front | 6500 |
Shock Absorber Compression Rear | 6500 |
Shock Absorber Rebound Front | 3000 |
Shock Absorber Rebound Rear | 3000 |
Ground Clearance Front | 31 |
Ground Clearance Rear | 31 |
Camber Front | 3 |
Camber Rear | 2 |
Anti-roll Bar Front | 0 |
Anti-roll Bar Rear | 6 |
Torque Distribution | 45 |
---|---|
LSD Preload Front | 0 |
LSD Acceleration Front | 90 |
LSD Deceleration Front | 10 |
LSD Braking Front | 10 |
LSD Preload Central | 0 |
LSD Acceleration Central | 90 |
LSD Deceleration Central | 10 |
LSD Braking Central | 10 |
LSD Preload Rear | 0 |
LSD Acceleration Rear | 90 |
LSD Deceleration Rear | 10 |
LSD Braking Rear | 10 |
Brake Bias | 65 |
---|
Gear ratio | default |
---|---|
Ratio First | default |
Ratio Second | default |
Ratio Third | default |
Ratio Fourth | default |
Ratio Fifth | default |
Ratio Sixth | default |
good setup, thnks!!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.