
03'05"544
Soft Gravel
| Springs Front | 35000 |
|---|---|
| Springs Rear | 30000 |
| Shock Absorber Compression Front | 7000 |
| Shock Absorber Compression Rear | 7000 |
| Shock Absorber Rebound Front | 3000 |
| Shock Absorber Rebound Rear | 2000 |
| Ground Clearance Front | 30 |
| Ground Clearance Rear | 30 |
| Camber Front | 4 |
| Camber Rear | 3 |
| Anti-roll Bar Front | 5 |
| Anti-roll Bar Rear | 5 |
| Torque Distribution | 40 |
|---|---|
| LSD Preload Front | 20 |
| LSD Acceleration Front | 86 |
| LSD Deceleration Front | 80 |
| LSD Braking Front | 78 |
| LSD Preload Central | 20 |
| LSD Acceleration Central | 86 |
| LSD Deceleration Central | 80 |
| LSD Braking Central | 76 |
| LSD Preload Rear | 20 |
| LSD Acceleration Rear | 86 |
| LSD Deceleration Rear | 80 |
| LSD Braking Rear | 76 |
| Brake Bias | 65 |
|---|
| Gear ratio | 4.700 |
|---|---|
| Ratio First | 2.600 |
| Ratio Second | 2.100 |
| Ratio Third | 1.600 |
| Ratio Fourth | 1.300 |
| Ratio Fifth | 1.100 |
| Ratio Sixth | 0.900 |
In the captured video, i had several mistakes. I tried another run and managed to achieve the 3'05. The rear setup is a bit softer for reduced "tail-wiggle". This setup should give you a basis to work with, so feel free to adjust to your liking. :-)
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.